<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//diabetesresearch.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://diabetesresearch.org/mission-of-drif-videobolt-the-mission-of-the-drif-ceo-sean-kramer-shares-his-story/</loc>
		<lastmod>2022-06-01T14:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Video-Frame-for-website-Mission.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/the-history-of-the-drif/</loc>
		<lastmod>2022-06-01T14:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/History-of-the-DRIF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/message-from-drif-ceo-sean-kramer-october-2020/</loc>
		<lastmod>2022-06-01T14:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Sean-Kramer_CEO-Diabetes-Research-Institute-Foundation_pressRel-listing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Sean-Kramer-square-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/message-from-drif-ceo-sean-kramer-august-2020/</loc>
		<lastmod>2022-06-01T14:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Newsroom-Sean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/diabetes-awareness-month/</loc>
		<lastmod>2022-06-01T14:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/DiabetesAwarenessMonth_Insta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/DiabetesAwarenessMonth_Insta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Online-Auction-Main-Image2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Text-2-Give.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/diabetes-preparedness-during-hurricane-season/</loc>
		<lastmod>2022-06-01T14:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/hurricane-irma.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/hurricane-irma.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Hurricane-Post-Chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/long-term-culture-of-human-pancreatic-slices-reveals-the-regeneration-of-insulin-producing-cells-in-real-time/</loc>
		<lastmod>2022-06-01T14:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/JDB-pancreatic-Slice-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/JDB-pancreatic-slice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/eat-your-pantry/</loc>
		<lastmod>2022-06-01T14:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/pantry-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/pantry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/dri-scientists-confirm-existence-of-pancreatic-stem-cells-that-may-have-potential-to-regenerate-into-insulin-producing-cells/</loc>
		<lastmod>2022-06-01T14:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/PNAS-sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/PNAS-JDB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesresearch.org/image/Juan-Dominguez-Bendala-PhD-and-Ricardo-Pastori-PhD-Cell-Supply.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/7-tips-to-minimize-snacking-from-the-dri-dietitian/</loc>
		<lastmod>2022-06-01T14:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/7-Tips-resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Lauren-and-Meredith-Kitchen-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/tiffany-bedran-and-amy-powers-join-drif-staff/</loc>
		<lastmod>2022-06-01T14:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/DRIF-best-hope-for-a-cure-logo-0357A4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Tiffany-Bedran-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Amy-Powers-Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/in-memory-of-daniel-mintz/</loc>
		<lastmod>2022-06-01T14:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Mintz-212.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/drif-recieves-3-million-dollar-gift-from-nabtu-to-fund-cell-therapy-for-covid-19/</loc>
		<lastmod>2022-06-01T14:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/NABTU-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Sean-McGarvey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Sean-Kramer-square-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Camillo-Ricordi-MD-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/message-from-drif-ceo-during-covid-19-coronavirus-crisis/</loc>
		<lastmod>2022-06-01T14:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Sean-Kramer-video-212.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/covid19-guidelines-for-diabetes-management/</loc>
		<lastmod>2022-06-01T14:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/COVID19-Guidelines.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Hypoglycemia-symptoms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/coronavirus-and-diabetes/</loc>
		<lastmod>2022-06-01T14:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Coronavirus-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Coronavirus-575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/drif-appoints-sean-kramer-as-ceo/</loc>
		<lastmod>2022-06-01T14:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Sean-Kramer_CEO-Diabetes-Research-Institute-Foundation_pressRel-listing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Sean-Kramer_CEO-Diabetes-Research-Institute-Foundation_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/gabriellabianchini-story/</loc>
		<lastmod>2022-06-01T14:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/YT-Gabriella-B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/dr-norma-kenyon/</loc>
		<lastmod>2022-06-01T14:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/YT-Norma-Kenyon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/can-the-eye-help-achieve-transplant-tolerance-in-type-1-diabetes/</loc>
		<lastmod>2022-06-01T14:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Diabetes-Research-Institute_can-the-eye-help-achieve-transplant-tolerance-in-type-1-diabetes_thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Diabetes-Research-Institute_can-the-eye-help-achieve-transplant-tolerance-in-type-1-diabetes_news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/italian-minister-of-health-appoints-dri-director-camillo-ricordi-to-supreme-council-of-health/</loc>
		<lastmod>2022-06-01T14:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Italian-emblem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Ricordi-575-x-337.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/families-step-up-for-a-diabetes-cure-at-the-pep-walk/</loc>
		<lastmod>2022-06-01T14:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/PEP-Walk-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/PEP-Walk-575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/engineered-suicide-genes-safely-grow-beta-cells-from-stem-cells/</loc>
		<lastmod>2022-06-01T14:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Colony-of-stem-cells-genetically-modified-with-a-double-fail-safe-mechanism_Diabetes-Research-Institute_Releases.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Colony-of-stem-cells-genetically-modified-with-a-double-fail-safe-mechanism_Diabetes-Research-Institute_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Engineered-suicide-genes-prevent-tumors-in-stem-cell-derived-beta-cells.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/chefs-cook-out-of-the-kitchen-for-the-dri/</loc>
		<lastmod>2022-06-01T14:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/OOTK-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/OOTK-575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/reporter-islets-in-the-eye-may-predict-autoimmunity-in-type-1-diabetes/</loc>
		<lastmod>2022-06-01T14:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/In-vivo-imaging-of-type-1-diabetes-immunopathology-using-eye-transplanted-islets-in-NOD-mice_Diabetes-Research-Institute_news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Diabetes-Research-Institute_Reporter-Islets-in-the-Eye-May-Predict-Autoimmunity-in-Type-1-Diabetes.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/islet-transplant-recipients-with-long-term-insulin-independence-show-near-normal-glucose-control/</loc>
		<lastmod>2022-06-01T14:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/CGM-of-5-islet-transplant-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/CGM-metrics-in-DRI-islet-transplant-recipients-with-long-term-insulin-independence-show-near-normal-glucose-control_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Diabetes-Research-Institute-CGM-metrics-in-long-term-insulin-free-ITx-recipients-ADA-2019_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/its-hot-7-tips-for-managing-diabetes-in-summer/</loc>
		<lastmod>2022-06-01T14:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Its-Hot-7-tips-for-summer-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Its-Hot-7-Tips-for-Managing-Diabetes-in-Summer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/research-report/</loc>
		<lastmod>2022-06-01T14:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Diabetes-Research-Institute-Foundation-Research-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/fruit-and-diabetes/</loc>
		<lastmod>2022-06-01T14:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Fruit-and-Diabetes-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Fruit-and-Diabetes-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/elizabeth-forrest-is-dancing-toward-a-diabetes-cure/</loc>
		<lastmod>2022-06-01T14:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Elizabeth-Forrest_Dancing-for-Diabetes-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Elizabeth-Forrest-vertical.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Dancing-for-Diabetes-Full-Group-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/world-diabetes-day-2019/</loc>
		<lastmod>2022-06-01T14:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/06/worlddiabaetesday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/izabel-goulart-shows-love-for-the-dri-through-charitable-giving-app-elbi/</loc>
		<lastmod>2022-06-01T14:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Izabel-Goulart-Elbi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/elbi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/dri-director-dr-camillo-ricordi-presents-at-2018-world-stem-cell-summit/</loc>
		<lastmod>2022-06-01T14:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Camillo-Ricordi-on-World-Stem-Cell-Summit-2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/tackling-the-cell-supply-challenge-takes-center-stage-in-spain/</loc>
		<lastmod>2022-06-01T14:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/DRIs-Juan-Dominguez-Bendala-Discusses-Cell-Supply-Breakthroughs-on-trip-to-Spain_newsroom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/dri-scientists-identify-unique-pancreatic-stem-cells-with-the-potential-to-regenerate-beta-cells-that-respond-to-glucose/</loc>
		<lastmod>2022-06-01T14:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Cell-Reports-1-JDB-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Cell-Reports-image-1-JDB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Bendala-at-scope-with-Pastori-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Cell-Reports-image-2-JDB-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/researchers-confirm-entire-islet-organ-is-the-master-regulator-of-blood-glucose-levels/</loc>
		<lastmod>2022-06-01T14:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Islets-of-Langerhans-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/the-new-f-word-and-its-diabetes-connection/</loc>
		<lastmod>2022-06-01T15:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Drs-Chris-Fraker-and-Allison-Bayer_News.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/US-incidence-of-diabetes-over-the-past-50-years_type-1-and-type-2-diabetes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Drs-Chris-Fraker-and-Allison-Bayer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/dri-adds-new-dri-federation-members-to-help-accelerate-next-steps-in-islet-transplantation/</loc>
		<lastmod>2022-06-01T15:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Colombia-Delegation-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/diabetes-research-institute-hosts-first-predire-t1d-symposium-to-focus-on-preventing-type-1-diabetes-and-its-recurrence/</loc>
		<lastmod>2022-06-01T15:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/PreDiRe-T1D-presenters_News.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Presenters-at-PreDiRe-T1D-Symposium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/top-5-reasons-for-making-a-bequest/</loc>
		<lastmod>2022-06-01T15:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Planned-Giving-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Planned-Giving-575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/cycle-of-discovery-donors/</loc>
		<lastmod>2022-06-01T15:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/COD-awards-212.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/top-5-tips-for-living-positively-with-diabetes/</loc>
		<lastmod>2022-06-01T15:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/living-positively-infographic-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Living-Positively.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/cga-rate-increase/</loc>
		<lastmod>2022-06-01T15:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Grandma-and-Gabriela-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/CGA-rate-increase-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/dri-launches-poseidon-clinical-trial-to-explore-the-effects-of-omega-3-and-vitamin-d-in-type-1-diabetes/</loc>
		<lastmod>2022-06-01T15:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Diabetes-Research-Institute-launches-POSEIDON-clinical-trial_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Diabetes-Research-Institute-POSEIDON-Study-Arms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/504-2/#new_tab</loc>
		<lastmod>2022-06-01T15:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/05/youtube-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/families-help-bounce-away-diabetes-at-multiple-sky-zone-trampoline-parks/</loc>
		<lastmod>2022-06-01T15:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Bounce-Away-Diabetes-212-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Bounce-Away-Diabetes-575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/world-diabetes-day/</loc>
		<lastmod>2022-06-01T15:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/World-Diabetes-Day-2018_press-releases.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/empire-state-building-and-four-other-notable-nyc-buildings-turn-blue/</loc>
		<lastmod>2022-06-01T15:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Empire-State-Building-212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Empire-State-Building-300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/is-the-pancreas-regeneration-debate-settled/</loc>
		<lastmod>2022-06-01T15:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Cell-Reports-image-2-JDB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Cell-Reports-image-2-JDB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Bendala-at-scope-with-Pastori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/diabetes-research-institute-leaders-recognized-as-top-experts-worldwide/</loc>
		<lastmod>2022-06-01T15:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Islets-of-Langerhans-Transplantation-Worldwide_Camillo-Ricordi-MD_news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/DRI-leading-experts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/allison-bayer-phd-awarded-new-grants-to-further-immune-tolerance-research/</loc>
		<lastmod>2022-06-01T15:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Allison-Bayer-Goodman-Prize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Allison-Bayer-Goodman-Prize_Release.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Marc-Goodman-Prize-plaque.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/tiny-cell-messengers-may-aid-in-establishing-tolerance-and-halting-autoimmunity/</loc>
		<lastmod>2022-06-01T15:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Exosomes_press-releases-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Human-Islet-Exosomes-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Data-Exosomes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/new-findings-reinforce-role-of-high-dose-vitamin-d-and-omega-3-fatty-acids-in-halting-t1d-progression/</loc>
		<lastmod>2022-06-01T15:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/DRI-Director-Camillo-Ricordi-MD_PRel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/Camillo-Ricordi-MD_DRI-Director-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/out-of-the-kitchen-2017/</loc>
		<lastmod>2022-06-01T15:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/2017-OOTK-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/diabetes-research-institute-foundation-recognizes-the-t1dsuperhero/</loc>
		<lastmod>2022-06-01T15:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/T1D-SuperHero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/03/T1DSuperhero-Lg2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/under-the-microscope-with-raj-hirani/</loc>
		<lastmod>2022-06-01T15:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesresearch.org/wp-content/uploads/2022/04/Raj-Hirani_News.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://diabetesresearch.org/board-spotlight-samantha-shanken-baker/</loc>
